1. Excellent driving strength. Major transverse big block design ensures excellent land grasp performance and anti-skid & wet performance.
2. Low failure rate. Reinforced tire carcass and bead design ensure excellent anti-shock, anti-crack performance.
Size | Hierarchy PR |
TREAD DEPTH (mm) |
STANDARD RIM(mm) | LOAD SINGLE/DUAL | LOAD INDEX | SPEED RATE | AIR PRESSURE(KPA) | |
7.50R16LT | 16 | 16.50 | 6.00G | 1650/1450 | 125/121 | D | 870 | |
8.25R16LT | 16 | 14.00 | 6.50H | 1800/1600 | 128/124 | D | 770 | |
9.00R20 | 16 | 22.50 | 7.00 | 2800/2650 | 144/142 | D | 900 | |
10.00R20 | 18 | 23.00 | 7.50 | 3250/3000 | 149/146 | D | 930 | |
12.00R20 | 20 | 24.00 | 8.50 | 4000/3650 | 156/153 | D | 900 |
Dezhou factory : No.399, North Kaiyuan WestAvenue, Leling City, Dezhou City, Shandong Province,China
Rizhao factory : Gaoze Town, Wulian County, Rizhao City, Shandong Province, China
You can download this document for information on our tire products.
You can download this document for information on our tire products.