SA812

Highway tires SA812 Suitable For Mid-long Distance National Highway Transportation

Product details

Features & Benefits

Good tread heat dissipation,suitable for mid-long distance national highway transportation6.50 r16lt

Specification

Size Hierarchy
PR
Pattern Depth
(mm)
STANDARD RIM(mm) LOAD SINGLE/DUAL LOAD INDEX SPEED RATE AIR PRESSURE(KPA)
6.50R16LT 12 10.00 5.5F 1060/925 110/105 K 670
7.50R16LT 14 13.00 6.00G 1500/1320 122/118 L 770
8.25R16LT 16 14.00 6.50H 1800/1600 128/124 K 900
9.00R20 16 15.50 7 2800/2650 144/142 K 900
10.00R20 18 16.00 7.5 3250/3000 149/146 K 930
11.00R20 18 17.00 8 3550/3250 152/149 K 930
12.00R20 20 16.50 8.5 4000/3650 156/153 K 900
12.00R24 20 17.50 8.5 4500/4125 160/157 K 900
11R22.5 16 15.00 8.25 3000/2725 146/143 K 830
12R22.5 16 15.00 9 3550/3250 152/149 L 930
13R22.5 20 17.50 9.75 4000/3650 156/153 K 930
315/80R22.5 20 15.00 9 4125/3750 157/154 K 900

Products related to this item

Use Cases

Sailmax Truck & Bus Tires Catalogue 2023
Minfeng Truck & Bus Tires Catalogue 2023

Contact us for a quote in three minutes!

Contact Form Demo

2023 Sailmax Truck & Bus Tires Catalogue

You can download this document for information on our tire products.

SAILMAX TBR Catalog 2023

2023 Minfeng Truck & Bus Tires Catalogue

You can download this document for information on our tire products.

MINFENG TBR Catalog 2023