ST966

9.5 r17 5 truck tyres ST966 Suitable For Medium And Long Distance Road

Product details

Features & Benefits

Standard load capacity, good road surface, medium and long distance transport vehicle design, suitable for trailer-guided tug position

Specification

Size PLY PATING TREAD DEPTH
(mm)
STANARAD RIM LOAD SINGLE/DUAL LOAD INDEX SPEED RATE AIR PRESSURE(KPA)
9.5R17.5 16 14 6.75 2069/1950 133/131 L 830.0
11R22.5 16 15.5 8.25 3000/2725 146/143 M 830.0
11R24.5 16 15.5 8.25 3250/3000 149/146 L 830.0
12R22.5 18 16.50 9.00 3550/3250 152/149 L 930.0
215/75R17.5 16 12.00 6.00 1750/1600 127/124 L 830.0
225/80R17.5 18 13.00 6.75 1550/1550 123/121 L 700.0
235/75R17.5 16 13.00 6.75 2000/1850 132/129 L 830.0
245/70R19.5 16 14.00 7.50 2180/2060 135/133 L 830.0
255/70R22.5 16 13.00 7.50 2500/2300 140/137 L 830.0
265/70R19.5 16 14.00 7.50 2500/2360 140/138 L 775.0
275/70R22.5 16 15.00 8.25 3150/2900 148/145 M 900.0
275/80R22.5 18 15.00 8.25 3250/3000 149/146 L 900.0
295/60R22.5 18 16.00 9.00 3350/3075 150/147 L 900.0
295/75R22.5 16 15.00 9.00 3000/2725 146/143 L 830.0
295/80R22.5 18 15.50 9.00 3550/3250 152/149 L 900.0
315/80R22.5 20 15.00 9.00 4125/3750 157/154 L 900.0

Products related to this item

Use Cases

Sailmax Truck & Bus Tires Catalogue 2023
Minfeng Truck & Bus Tires Catalogue 2023

Contact us for a quote in three minutes!

Contact Form Demo

2023 Sailmax Truck & Bus Tires Catalogue

You can download this document for information on our tire products.

SAILMAX TBR Catalog 2023

2023 Minfeng Truck & Bus Tires Catalogue

You can download this document for information on our tire products.

MINFENG TBR Catalog 2023