SD867

Best semi tires SD867 Suitable For Mid-Long Distance Good Traction Performance Tire

Product details

Features

Good traction performance,suitable for mid-long distance national highway transportation

Specification

Size Hierarchy
PR
Pattern Depth
(mm)
STANDARD RIM(mm) LOAD SINGLE/DUAL LOAD INDEX SPEED RATE AIR PRESSURE(KPA)
9.5R17.5 18 15.50 6.75 2725/2575 143/141 J 875
245/70R17.5 18 15.50 7.50 2120/2000 134/132 K 875
225/70R19.5 16 15.50 6.75 1900/1800 130/128 L 830
265/70R19.5 16 21.50 7.50 2500/2360 140/138 L 775
265/70R19.5 18 21.50 7.50 2725/2575 143/141 J 850
215/75R17.5 18 18.50 6.00 2180/2060 135/133 J 850
235/75R17.5 18 15.00 6.75 2725/2575 143/141 J 875
225/80R17.5 18 14.00 6.75 1550/1550 123/122 L 700
315/80R22.5 20 20.00 9.00 4125/3750 157/154 K 900

Products related to this item

Use Cases

Sailmax Truck & Bus Tires Catalogue 2023
Minfeng Truck & Bus Tires Catalogue 2023

Contact us for a quote in three minutes!

Contact Form Demo

2023 Sailmax Truck & Bus Tires Catalogue

You can download this document for information on our tire products.

SAILMAX TBR Catalog 2023

2023 Minfeng Truck & Bus Tires Catalogue

You can download this document for information on our tire products.

MINFENG TBR Catalog 2023